St. Andrew’s Grammar endeavours to keep fees as low as possible while maintaining the high quality of education and broad opportunities for which our families choose us.
Families of domestic students have the option to pay fees as an annual payment with a small discount, in 4 equal instalments (per term), 9 equal instalments commencing in February or in 19 fortnightly payments. More information can be found in the Domestic Schedule of fees.
In addition to the Annual Tuition Fee, families are also required to pay a Resources Levy, Technology Levy and Capital Levy for each student.
An additional Parent Community Levy will also be charged for each family reflected against the school fees for the eldest enrolled child.
To see the full breakdown of the Domestic Schedule of Fees click here.
** Fees are subject to change each year.
2026 Domestic Fees
| Year Group | Tuition Fees | All Levies | Total |
|---|---|---|---|
| Pre-Kindergarten (2 days/week) | $3,506 | $711 | $4,217 |
| Kindergarten (3 days/week) | $5,328 | $711 | $6,039 |
| Kindergarten (4 days/week) | $6,384 | $711 | $7,095 |
| Kindergarten (5 days/week) | $7,468 | $711 | $8,179 |
| Pre-Primary | $6,590 | $1,046 | $7,636 |
| Year 1 | $6,590 | $1,046 | $7,603 |
| Year 2 | $6,590 | $1,013 | $7,603 |
| Year 3 | $6,590 | $1,013 | $7,603 |
| Year 4 | $6,590 | $1,013 | $7,603 |
| Year 5 | $6,590 | $1,013 | $7,603 |
| Year 6 | $6,752 | $1,423 | $8,175 |
| Year 7 | $7,047 | $1,949 | $8,996 |
| Year 8 | $7,287 | $2,316 | $9,603 |
| Year 9 | $7,551 | $2,316 | $9,867 |
| Year 10 | $7,551 | $2,316 | $9,867 |
| Year 11 | $7,551 | $1,408 | $8,959 |
| Year 12 | $7,551 | $1,868 | $9,419 |
International Fees
Download our International Student Schedule of Fees here.
Sibling Discounts
For families with more than one student enrolled at St. Andrew’s Grammar, sibling discounts are offered on Tuition Fees only. The following discounts only apply when students are enrolled and attending at the same time:
-
- Second sibling – 20%
-
- Third sibling – 40%
-
- Fourth and subsequent sibling – 65%
Scholarship Opportunities
Click here to read more about our Scholarship opportunities.