2023
Term 1
Wednesday 25 January – Tuesday 31 January | Staff Development Days |
Thursday 26 January | Australian Day – Public Holiday |
Tuesday 31 January | New Student Orientation |
Wednesday 1 February | Term 1 commences |
Monday 6 March | Labour Day – Public Holiday |
Thursday 6 April | Term 1 concludes |
Term 2
Wednesday 26 April | Term 2 commences |
Monday 5 June | Western Australia Day – Public Holiday |
Friday 30 June | Term 2 concludes |
Term 3
Monday 17 July | Staff Development Day |
Tuesday 18 July | Term 3 commences |
Friday 22 September | Term 3 concludes |
Term 4
Monday 9 October | Staff Development Day |
Tuesday 10 October | Term 4 commences |
Tuesday 5 December | Term 4 concludes |
Wednesday 6 – Friday 8 December | Staff Development Days |
2024
Term 1
Wednesday 24 January – Monday 29 January | Staff Development Days |
Friday 26 January | Australian Day – Public Holiday |
Tuesday 30 January | New Student Orientation |
Wednesday 31 January | Term 1 Commences |
Monday 4 March | Labour Day – Public Holiday |
Thursday 28 March | Term 1 Concludes |
Term 2
Tuesday 16 April | Term 2 commences |
Thursday 25 April | ANZAC Day Public Holiday |
Monday 3 June | WA Day – Public Holiday |
Friday 28 June | Term 2 Concludes |
Term 3
Monday 22 July | Staff Development Day |
Tuesday 23 July | Term 3 Commences |
Friday 20 September | Term 3 Concludes |
Term 4
Monday 7 October | Staff Development Day |
Tuesday 8 October | Term 4 Commences |
Tuesday 10 December | Term 4 Concludes |
Wednesday 11 – Friday 13 December | Staff Development Days |