St. Andrew’s Grammar endeavours to keep fees as low as possible while maintaining the high quality of education and broad opportunities for which our families choose us.
Families of domestic students have the option to pay fees as an annual payment with a small discount, in 4 equal instalments (per term), 9 equal instalments commencing in February or in 19 fortnightly payments. More information can be found in the Domestic Schedule of fees.
In addition to the Annual Tuition Fee, families are also required to pay a Parents & Friends Levy, Resources Levy, Technology Levy and Capital Levy. See the Schedule of Fees for more information. Fees are subject to change each year.
Domestic Fees
Year Group | Tuition Fees | All Levies | Total |
---|---|---|---|
Pre-Kindergarten (2 days/week) | $2724 | $475 | $3,199 |
Kindergarten (3 days/week) | $4,860 | $655 | $5,515 |
Kindergarten (4 days/week) | $5,824 | $655 | $6,479 |
Kindergarten (5 days/week) | $6,812 | $655 | $7,467 |
Pre-Primary | $6,012 | $965 | $6,977 |
Year 1 | $6,012 | $965 | $6,977 |
Year 2 | $6,012 | $935 | $6,947 |
Year 3 | $6,012 | $935 | $6,947 |
Year 4 | $6,012 | $935 | $6,947 |
Year 5 | $6,012 | $935 | $6,947 |
Year 6 | $6,160 | $1,315 | $7,475 |
Year 7 | $6,428 | $1,800 | $8,228 |
Year 8 | $6,648 | $2,140 | $8,788 |
Year 9 | $6,888 | $2,140 | $9,028 |
Year 10 | $6,888 | $2,140 | $9,028 |
Year 11 | $6,888 | $1,300 | $8,188 |
Year 12 | $6,888 | $1,725 | $8,613 |
International Fees
Download our International Student Schedule of Fees here.
Sibling Discounts
For families with more than one student enrolled at St. Andrew’s Grammar, sibling discounts are offered on Tuition Fees only. The following discounts only apply when students are enrolled and attending at the same time:
- Second sibling – 20%
- Third sibling – 40%
- Fourth and subsequent sibling – 65%
Scholarship Opportunities
Click here to read more about our Scholarship opportunities.
Documents and Forms
Domestic
Download the Domestic Schedule of Fees here.